Why choose AGICO's automatic insertion machine?
The AGICO automatic insertion machine utilizes a synchronous control method, enabling precise cross-insertion of sheets both vertically and horizontally, ensuring smooth and reliable operation. Highly customizable, the machine seamlessly integrates with various carton divider systems and buffer structures, enabling automated insertion and alignment, effectively meeting diverse production needs.
To further enhance productivity, the machine features a dual-row paper feed station, doubling production efficiency. The seamless integration of pneumatic and electronic control optimizes system performance and ensures more stable and reliable operation. Each pneumatic unit is independently connected to the main air circuit, ensuring operational autonomy and precision while also preventing interference when multiple units operate simultaneously.
The AGICO automatic inserter also features a user-friendly PLC human-machine interface, significantly simplifying operation. Operators can flexibly adjust parameters and monitor operating status in real time, enhancing operational convenience and ensuring a consistent production process. Overall, the machine demonstrates significant advantages in improving insertion accuracy, accelerating production pace, and reducing manual intervention, making it suitable for a wide range of paper packaging production environments.


CGJ450-3L automatic insertion machine
| Name | Unit | Data |
| Horizontal inserting width | mm | 80~900 |
| Lengthways sheets length | mm | 210~450 |
| Clapboard Height | mm | 70~300 |
| Horizontal clapboard distance | mm | 20~400 |
| Lengthways clapboard distance | mm | 45-800 |
| Lengthways sheets No. | Piece | 1-6 |
| Horizontal clapboard No. | piece | 1-20 |
| Carton inserting mouth width | mm | >board thickness |
| Carton thickness | mm | 1.5~8mm |
CGJ600-3X automatic insertion machine
| Name | Unit | Data |
| Horizontal inserting width | mm | 80~900 |
| Lengthways sheets length | mm | 210~450 |
| Clapboard Height | mm | 70~300 |
| Horizontal clapboard distance | mm | 20~400 |
| Lengthways clapboard distance | mm | 45-800 |
| Lengthways sheets No. | Piece | 1-6 |
| Horizontal clapboard No. | piece | 1-20 |
| Carton inserting mouth width | mm | >board thickness |
| Carton thickness | mm | 1.5~8mm |
CGJ600-3L automatic insertion machine
| Name | Unit | Data |
| Horizontal inserting width | mm | 80~900 |
| Lengthways sheets length | mm | 210~450 |
| Clapboard Height | mm | 70~300 |
| Horizontal clapboard distance | mm | 20~400 |
| Lengthways clapboard distance | mm | 45-800 |
| Lengthways sheets No. | Piece | 1-6 |
| Horizontal clapboard No. | piece | 1-20 |
| Carton inserting mouth width | mm | >board thickness |
| Carton thickness | mm | 1.5~8mm |
Hot Tags: automatic insertion machine, China automatic insertion machine manufacturers, factory

